Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AGLD/USDⓈ $12.36K | 0.29 $0.29690 | +28.75% |
2 ASTR/USDⓈ $178.15 | 0.0080 $0.0080180 | +13.94% |
3 VELODROME/USDⓈ $200.65 | 0.017 $0.017180 | +8.25% |
4 PI/USDⓈ $19.31K | 0.19 $0.19900 | +7.10% |
5 NMR/USDⓈ $1.12K | 8.19 $8.1930 | +5.28% |
6 CVX/USDⓈ $289.73 | 2.04 $2.0410 | +4.61% |
7 MAGIC/USDⓈ $3.71K | 0.064 $0.064720 | +4.51% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AIXBT/USDⓈ $2.90K | 0.028 $0.028330 | -11.72% |
2 METIS/USDⓈ $25.02 | 3.26 $3.2690 | -7.45% |
3 IOST/USDⓈ $216.87 | 0.0011 $0.0011320 | -7.06% |
4 RPL/USDⓈ $2.13 | 1.90 $1.9040 | -6.58% |
5 DYDX/USDⓈ $69.44K | 0.091 $0.091290 | -6.07% |
6 ZBCN/USDⓈ $2.77K | 0.0020 $0.0020876 | -5.82% |
7 APE/USDⓈ $249.57 | 0.10 $0.10130 | -5.24% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $13.26K | -- | 0.10 -1.06% |
2 1INCH/USDⓈ $8.56K | -- | 0.097 -1.63% |
3 LAYER/USDⓈ $422.85 | -- | 0.086 -0.38% |
4 WCT/USDⓈ $803.01 | -- | 0.061 +0.89% |
5 BABY/USDⓈ $85.34 | -- | 0.011 +0.00% |
6 PARTI/USDⓈ $2.08K | -- | 0.089 +3.16% |
7 SUSHI/USDⓈ $0.00 | -- | 0.20 +0.00% |
Largest market cap
MoreHighest turnover
More