Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIXEL/USDⓈ $12.14K | 0.014 $0.014002 | +80.69% |
2 COMP/USDⓈ $11.49K | 19.36 $19.3600 | +15.93% |
3 BAND/USDⓈ $632.42 | 0.25 $0.25030 | +14.45% |
4 RON/USDⓈ $8.81K | 0.10 $0.10386 | +9.09% |
5 ICX/USDⓈ $17.45K | 0.038 $0.038530 | +8.50% |
6 MAGIC/USDⓈ $8.99K | 0.067 $0.067560 | +6.44% |
7 ICP/USDⓈ $22.83K | 2.61 $2.6180 | +5.86% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More