Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDT $556.75M | 70,655.00 -- | -2.39% |
2 ETH/USDT $391.29M | 2,072.09 -- | -2.72% |
3 TRUMP/USDT $79.80M | 3.92 -- | -8.47% |
4 PI/USDT $57.21M | 0.20 -- | -26.99% |
5 SOL/USDT $94.05M | 86.88 -- | -3.87% |
6 DOGE/USDT $81.11M | 0.094 -- | -6.14% |
7 TURBO/USDT $2.61M | 0.0010 -- | -5.37% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDT $1.32M | 0.33 -- | +43.75% |
2 GALFT/USDT $764.66K | 2.03 -- | +25.39% |
3 SAHARA/USDT $2.23M | 0.024 -- | +10.40% |
4 AXS/USDT $4.05M | 1.25 -- | +8.20% |
5 BERA/USDT $2.72M | 0.65 -- | +7.24% |
6 SPACE/USDT $1.93M | 0.0075 -- | +5.07% |
7 CC/USDT $2.61M | 0.15 -- | +4.49% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PI/USDT $57.21M | 0.20 -- | -26.99% |
2 PIXEL/USDT $5.63M | 0.012 -- | -16.62% |
3 RESOLV/USDT $2.16M | 0.074 -- | -12.52% |
4 FLOW/USDT $625.01K | 0.044 -- | -12.11% |
5 RIO/USDT $97.32K | 0.038 -- | -10.99% |
6 KITE/USDT $3.02M | 0.21 -- | -10.59% |
7 SKY/USDT $1.21M | 0.075 -- | -10.15% |
New listings
MoreLargest market cap
MoreHighest turnover
More